Fujifilm
Fujifilm X-T50 Body Only
Pickup available at Camera West Rancho Mirage
Usually ready in 24 hours
Experience the joy of Film Simulations with the 40-megapixel FUJIFILM X-T50 digital camera – the first X Series camera with a dedicated dial to access Fujifilm’s 20 Film Simulation modes, including REALA ACE mode. Sharing many features with the iconic X100VI but offering the added versatility of interchangeable lenses, it’s perfect for travel, family, and everyday use.
Features at a Glance
- Dedicated Film Simulation dial offering fast access to 20 Film Simulations (including REALA ACE mode)
- 40.2-megapixel X-Trans CMOS 5 HR sensor
- Supports all X Series lenses and includes a 1.4x and 2x Digital Teleconverter
- 6.2K/30P, 4K/60P, FHD/240P, 4:2:2 10-Bit Video
- Native Frame.io Camera to Cloud integration with no accessory requirements
- Deep Learning AI-assisted autofocus for subject detection
What's Included
- FUJIFILM X-T50 Mirrorless Camera (Silver)
- FUJIFILM NP-W126S Li-Ion Battery Pack
- USB Cable
- Headphone Adapter
- Shoulder Strap
- Body Cap
- Limited 1-Year Manufacturer Warranty
Ask Us a Question
Product information
Experience the joy of Film Simulations with FUJIFILM X-T50 digital camera. The first X Series camera to offer a dedicated, Film Simulation dial, the X-T50 is ideal for any Passionate Creative wishing to easily explore the full potential of Fujifilm’s 20 unique Film Simulations, including the latest REALA ACE mode. The camera shares many features with the iconic X100VI but offers the added versatility of being able to change lenses. Common features include the detail-packed, high resolution 40.2-megapixel X-Trans CMOS 5 HR sensor, video up to 6.2K/30P, plus a 1.4x and 2x Digital Teleconverter for additional framing versatility, no matter which lens is in use. X-T50’s compact dimensions and modest weight make it the perfect travel companion, with a re-designed handgrip and up to 7.0 stops of in-body image stabilization1 giving the flexibility to leave a tripod at home and the confidence to work hand-held. It’s family friendly too, with easy to use analog controls and the latest autofocus algorithm featuring Deep Learning AI subject tracking - perfect for pin-sharp results on a broad range of subjects. Collaborating is simple too, thanks to X-T50’s native Frame.io Camera to Cloud connectivity, which allows instant sharing of photos and videos the moment they’re created. Wherever your image-making travels may take you, the journey starts here. 1 Based upon CIPA standard in pitch / yaw directions, and when coupled with FUJINON XF35mmF1.4 R lens
FILM SIMULATIONS AT YOUR FINGERTIPS:
FUJIFILM X-T50 digital camera is the first X Series body to feature a dedicated Film Simulation dial, so users can relive the joy of film photography by having easier-than-ever access to Fujifilm’s iconic looks based on analog film. Positioned on the camera’s top-plate, the dial offers popular presets, and a custom option, allowing on-the-go creators to quickly select one of 20 built in unique Film Simulation modes, including the latest REALA ACE option.
JOIN THE NEXT GENERATION:
FUJIFILM X-T50 digital camera uses the same fifth-generation X-Trans CMOS 5 HR sensor as the iconic X100VI, pairing it with the X-Processor 5 imaging engine to deliver detail rich 40.2-megapixel stills. This resolution unlocks additional creative options by adding a 1.4x and 2x Digital Teleconverter for stills, which expands the framing potential of any lens.
CREATIVE BALANCE:
Despite its compact form factor, FUJIFILM X-T50 digital camera houses a powerful up to 7.0-stop in-body image stabilization (IBIS)1 system. Smooth video and telephoto lens images can be created handheld with ease, and with new access to slower shutter speeds in low-light settings, creative potential is expanded even further. In addition to the IBIS system, the camera’s hand grip has been remodeled, with a more curved design providing precise handling. 1 Based upon CIPA standard in pitch / yaw directions, and when coupled with FUJINON XF35mmF1.4 R lens
ROLL CAMERA, ACTION:
FUJIFILM X-T50 digital camera is equipped with professional-level video functionality to create impactful content. Record in pristine 6.2K/30P, broadcast quality 4K/60P or high speed Full HD/240P. Optionally, use one of two F-Log options to ensure compatibility with post-production technique fostered in the field of cinema film. The extensive 13+ stop dynamic range on F-Log2 is perfect for color grading.
INTENTLY FOCUSED:
Never miss a creative moment with X-T50 digital camera’s state-of-the-art autofocus (AF) system. Harnessing the power of its new X-Processor 5 image processing engine, the camera uses a cutting-edge AF algorithm and deep learning AI technology to broaden the range of subjects it can recognize. This enables it to accurately track objects, including animals, birds, and different modes of transport, even in low-light conditions when unpredictability can be the difference between getting the image or missing it.
SHARE AND COLLABORATE INSTANTLY:
Create, share and collaborate in an instant with X-T50 digital camera’s native Frame.io Camera to Cloud technology. Wirelessly connect to an active internet connection, authenticate to Frame.io, and start uploading photos and videos at the moment of creation.
table td, table th {
font-size: smaller;
border: 1px solid black;
line-height: 1.4;
padding: 10px 10px;
}
Detail | Specification |
---|---|
Camera Width (mm) | 123.8 |
Camera Height (mm) | 84 |
Camera Depth (mm) | 48.8 |
Camera Minimum Depth (mm) | 34.2 |
Camera Width (in) | 4.87 |
Camera Height (in) | 3.31 |
Camera Depth (in) | 1.92 |
Camera Minimum Depth (in) | 1.35 |
Camera Body Weight | Approx. 438g including battery and memory card, Approx. 389g excluding battery and SD memory card |
FPS Eligible | Yes |
Family Type | Hardware |
Warranty Duration | 365 |
Number of Effective Pixels | 40.2 million pixels |
Image Sensor | 23.5mm x 15.7mm (APS-C) X-Trans CMOS 5 HR with primary color filter |
Sensor Cleaning System | Ultra Sonic Vibration |
Storage Media | SD Card (-2GB), SDHC Card (-32GB), SDXC Card (-2TB), UHS-I, UHS-II, Video Speed Class V90 *Please see the Fujifilm website (https://fujifilm-x.com/support/compatibility/cameras/) to check memory card compatibility. |
Still Image File Format - DCF | Compliant with Design rule for Camera File system (DCF2.0) |
Still Image File Format - JPEG | Exif Ver.2.32 *Exif 2.32 is a digital camera file format that contains a variety of shooting information for optimal printing |
Still Image File Format - TIFF | 8bit / 16bit RGB (In-camera Raw Conversion Only) |
Number of Recorded Pixels - [L] | [4:3]:6864 x 5152, [3:2]:7728 x 5152, [16:9]:7728 x 4344, [1:1]:5152 x 5152, [5:4]:6432x515 |
Number of Recorded Pixels - [M] | [4:3]:4864 x 3648, [3:2]:5472 x 3648, [16:9]:5472 x 3080, [1:1]:3648 x 3648, [5:4]:4560x364 |
Number of Recorded Pixels - [S] | [4:3]:3456 x 2592, [3:2]:3888 x 2592, [16:9]:3888 x 2184, [1:1]:2592 x 2592, [5:4]:3264x2592 |
Number of Recorded Pixels - Vertical Panorama [L] | 9600 x 2160 |
Number of Recorded Pixels - Horizontal Panorama [M] | 6400 x 1440 |
Digital Tele-Converter | 2.0x/ 1.4x/ OFF |
Lens Mount | FUJIFILM X Mount |
Sensitivity Standard Output | [Still Image]: AUTO1/ AUTO2/ AUTO3/ ISO125~12800 (1/3 step) [Movie]:AUTO/ ISO125~12800 (1/3 step) |
Sensitivity Extended Output | [Still Image]:ISO64/ ISO80/ ISO100/ ISO25600/ ISO51200 [Movie]:ISO25600 |
Exposure Control | TTL 256-zone metering Multi Spot Average Center Weighted |
Exposure Mode | P (Program AE) A (Aperture Priority AE) S (Shutter Speed Priority AE) M (Manual Exposure) |
Exposure Compensation | [Still]:-5.0EV~+5.0EV 1/3EV step [Movie]:-2.0EV~+2.0EV 1/3EV step |
Image Stabilizer Mechanism | Image sensor shift mechanism with 5-axis compensation |
Image Stabilizer Compensation Effect | 7.0 stops based on CIPA standard Pitch/yaw shake only *With XF35mmF1.4 R lens mounted |
Image Stabilizer Digital Image Stabilization | Yes (movie mode only) |
Image Stabilizer IS MODE BOOST | Yes (movie mode only) |
Shutter Type | Focal Plane Shutter |
Synchronized Shutter Speed for Flash | [Mechanical shutter]:1/180sec. or slower |
Continuous Shooting | [Electronic shutter]:Approx. 20fps (1.29x Crop) [JPEG]:168 frames [Compressed RAW]:66 frames [Lossless compressed RAW]:32 frames [Uncompressed RAW]:17 frames [Compressed RAW + JPEG]:21 frames [Lossless compressed RAW + JPEG]:20 frames [Uncompressed RAW + JPEG]:17 frames [Electronic shutter]:Approx. 13fps (1.29x Crop) [JPEG]:1000+ frames [Compressed RAW]:94 frames [Lossless compressed RAW]:25 frames [Uncompressed RAW]:21 frames [Compressed RAW + JPEG]:48 frames [Lossless compressed RAW + JPEG]:31 frames [Uncompressed RAW + JPEG]:19 frames [Electronic shutter]:Approx. 10fps (1.29x Crop) [JPEG]:1000+ frames [Compressed RAW]:536 frames [Lossless compressed RAW]:43 frames [Uncompressed RAW]:23 frames [Compressed RAW + JPEG]:61 frames [Lossless compressed RAW + JPEG]:37 frames [Uncompressed RAW + JPEG]:21 frames [Electronic shutter]:Approx. 13fps [JPEG]:163 frames [Compressed RAW]:46 frames [Lossless compressed RAW]:21 frames [Uncompressed RAW]:18 frames [Compressed RAW+JPEG]:24 frames [Lossless compressed RAW+JPEG]:20 frames [Uncompressed RAW+JPEG]:19 frames [Electronic shutter]:Approx. 8.9fps [JPEG]:1000+ frames [Compressed RAW]:68 frames [Lossless compressed RAW]:28 frames [Uncompressed RAW]:21 frames [Compressed RAW+JPEG]:36 frames [Lossless compressed RAW+JPEG]:23 frames [Uncompressed RAW+JPEG]:21 frames [Mechanical shutter]:Approx. 8.0fps [JPEG]:1000+ frames[Compressed RAW]:79 frames [Lossless compressed RAW]:22 frames [Uncompressed RAW]:20 frames [Compressed RAW+JPEG]:30 frames [Lossless compressed RAW+JPEG]:21 frames [Uncompressed RAW+JPEG]:20 frames [Mechanical shutter]:Approx. 5.0fps [JPEG]:1000+ frames [Compressed RAW]:1000+ frames [Lossless compressed RAW]:56 frames [Uncompressed RAW]:24 frames [Compressed RAW+JPEG]:81 frames [Lossless compressed RAW+JPEG]:27 frames [Uncompressed RAW+JPEG]:21 frames Approx. 4.0fps [JPEG]:1000+ frames [Compressed RAW]:1000+ frames [Lossless compressed RAW]:1000+ frames [Uncompressed RAW]:29 frames Approx. 3.0fps [JPEG]:1000+ frames [Compressed RAW]1000+ frames [Lossless compressed RAW]:1000+ frames [Uncompressed RAW]:60 frames Recordable frames depends on recording media Speed of continuous shooting depends on shooting environment and shooting frames |
AE Bracketing | [AE Bracketing]:2 frames/ 3 frames/ 5 frames/ 7 frames/ 9 frames *by 1/3EV step, up to ±3EV steps [Filmsimulation bracketing]:Any 3 types of film simulation selectable [Dynamic Range Bracketing]:100%/ 200%/ 400% [ISO sensitivity Bracketing]:±1/3EV, ±2/3EV, ±1EV [White Balance Bracketing]:±1, ±2, ±3 [Focus Bracketing]:AUTO/ MANUAL [Multiple Exposure]:Yes (Max. 9 frames)/ Additive/ Average/ Bright/ Dark [HDR Mode]:AUTO/ 200%/ 400%/ 800%/ 800% + [Advanced filter]:Toy camera/ Miniature/ Pop color/ High-key/ Low-key/ Dynamic tone/ Soft focus/ Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
Focus Mode | Single AF Continuous AF MF |
Focus Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
Focus Low-light Performance | [Contrast]:-4.0EV, XF50mmF1.0 attached [Phase Detection]:-7.0EV, XF50mmF1.0 attached |
AF Frame Selection | [Single point AF]:13x9 / 25x17 (Changeable size of AF frame) [Zone AF]:3x3 / 5x5 / 7x7 / Custom1-3 from 117 areas on 13×9 grid [Wide/Tracking AF]:Yes (AF-S: Wide / AF-C: Tracking) [All]:Yes |
White Balance | [Auto]: White Priority/ Auto/ Ambience Priority [Custom]:Custom1 - 3 [Color temperature selection]:2500K~10000K [Preset]:Daylight/ Shade/ Fluorescent Light-1/ Fluorescent Light-2/ Fluorescent Light-3/ Incandescent Light/ Underwater |
Self-timer | [Still]:10sec./ 2sec. [Movie]:10sec./ 5sec./ 3sec. |
Interval Timer Shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing, Interval priority mode) |
Flash | Built-in flash:Manual pop-up flash (Super Intelligent Flash) |
Hot Shoe | Yes (Dedicated TTL Flash compatible) |
Viewfinder EVF | 0.39 inch OLED Color Viewfinder, Approx. 2.36 million dots [Coverage of Viewing Area vs. Capturing Area]:Approx. 100% [Eyepoint]:Approx. 17.5mm (from the Rear End of the Camera's Eyepiece) [Diopter Adjustment]:-4~+2m-1 [Magnification];0.62x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 [Diagonal Angle of View]:approx. 31° (Horizontal angle of view: approx. 26° ), Built-In Eye Sensor |
LCD Monitor | 3.0 inch Tilt-Type Touch Screen Color LCD Monitor [Aspect Ratio]:3:2 [Dots]:Approx. 1.84 million dots |
Touch Screen Shooting Mode | Shooting AF Focus Area OFF Double Tap Setting (ON/OFF) Touch Function Setting (ON/OFF) Touch Zoom (ON/OFF) EVF Touch Screen Area Setting |
Touch Screen Playback Mode | Swipe Pinch-in / Pinch-out Double-tap Drag |
File format (Movie) | [MOV]:HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling)/ MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) [MP4]:MPEG-4 AVC/H.264, AAC |
Movie Compression | All Intra/ Long GOP |
File Size / Frame Rate / Recording Time | [6.2K(16:9)]:File size]:6240 x 3510, [Frame rate]:29.97p/ 25p/ 24p/ 23.98p, [Bitrate]:360Mbps/ 200Mbps/ 100Mbps/ 50Mbps [DCI4K HQ(17:9)]:[File size]:4096 x 2160, [Frame rate]:29.97p/ 25p/ 24p/ 23.98p, [Bitrate]:360Mbps/ 200Mbps/ 100Mbps/ 50Mbps [4K HQ(16:9)]:[File size]:3840 x 2160, [Frame rate]:29.97p/ 25p/ 24p/ 23.98p, [Bitrate]:360Mbps/ 200Mbps/ 100Mbps/ 50Mbps [DCI4K(17:9)]:[File size]:4096 x 2160, [Frame rate]:59.94p/50p/29.97p/25p/24p/23.98p, [Bitrate]: 360Mbps/ 200Mbps/ 100Mbps/ 50Mbps [4K(16:9)]:[File size]:3840 x 2160, [Frame rate]:59.94p/50p/29.97p/25p/24p/23.98p, [Bitrate]:360Mbps/ 200Mbps/ 100Mbps/ 50Mbps [Full HD(17:9)]:[File size]:2048 x 1080, [Frame rate]:59.94p/ 50p/ 29.97p/ 25p/ 24p/ 23.98p, [Bitrate]:360Mbps/ 200Mbps/ 100Mbps/ 50Mbps [Full HD(16:9)]:[File size]:1920 x 1080, [Frame rate]:59.94p/ 50p/ 29.97p/ 25p/ 24p/ 23.98p, [Bitrate]:360Mbps/ 200Mbps/ 100Mbps/ 50Mbps [Full HD(17:9) High speed rec.]:[File size]:2048 x 1080, [Frame rate]:240p/200p/120p/100p, [Bitrate]:360Mbps (recording)/ 200Mbps (recording) [Full HD(16:9) High speed rec.]:[File size]:1920 x 1080, [Frame rate]:240p/200p/120p/100p, [Bitrate]:360Mbps (recording)/ 200Mbps (recording) For recording movies, use a SD memory card with UHS Speed Class 3 or higher. For recording movies in 360Mbps, use a SD memory card with Video Speed Class 60 or higher. Selectable bitrate will be changed depends on the setting. Recording time can become short depending on the temperature and/or shooting conditions |
Film Simulation Mode | [20 modes];PROVIA/Standard/ Velvia/Vivid/ ASTIA/Soft/ Classic Chrome/ REALA ACE/ PRO Neg.Hi/ PRO Neg.Std/ Classic Neg./ Nostalgic Neg./ ETERNA/Cinema/ ETERNA BLEACH BYPASS/ ACROS/ ACROS + Ye Filter/ ACROS + R Filter/ ACROS + G Filter/ Black & White/ Black & White + Ye Filter/ Black & White + R Filter/ Black & White + G Filter/ Sepia |
Clarity setting | ±5 steps |
Monochromatic Color | Yes |
HDR Mode | AUTO/ 200%/ 400%/ 800%/ 800%+ |
Grain Effect | [Roughness]:STRONG, WEAK, OFF [Size]:LARGE, SMALL |
Color Chrome Effect | STRONG, WEAK, OFF |
Color chrome Blue | STRONG, WEAK, OFF |
Smooth Skin Effect | STRONG, WEAK, OFF |
Dynamic Range Setting | [Still]:AUTO / 100% / 200% / 400%, ISO restriction: DR100%: No limit、DR200%: ISO250 or more、DR400%: ISO500 or more [Movie]:100% / 200% / 400%, ISO restriction: DR100%: No limit、DR200%: ISO250 or more、DR400%: ISO500 or more |
Dynamic Range Setting (Movie) | 100% / 200% / 400% |
Advanced Filter | Toy camera/ Miniature/ Pop color/ High-key/ Low-key/ Dynamic tone/ Soft focus/ Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
Wireless Transmitter Standard | IEEE802.11a/b/g/n/ac (standard wireless protocol) |
Wireless Transmitter Encryption | WPA/WPA2 mixed mode, WPA3 |
Wireless Transmitter Access Mode | Infrastructure |
Bluetooth® Standard | Bluetooth Ver. 4.2 (Bluetooth low energy) |
Bluetooth® Operating frequency | 2402〜2480MHz |
Terminal - Digital Interface | USB Type-C (USB3.2 Gen2x1) |
Terminal - HDMI Output | HDMI Micro connector (Type D) |
Terminal - Others | ø3.5mm, stereo mini connector (Microphone) Hot shoe |
Power Supply | NP-W126S Li-ion battery (included) |
Battery Life for Still Images | [Economy Mode]:Approx. 390 frames [Normal Mode]:Approx. 305 frames *When XF35mmF1.4 R is set |
Actual Battery Life for Movie Capture | [6.2K]:Approx. 45min. (29.97p) [4K]:Approx. 45min. (59.94p) [Full HDA]:pprox. 45min. (59.94p)、Approx. 50min. (120P) *Face detection is set to OFF |
Continuance Battery Life for Movie Capture | [6.2K]:Approx. 70min. (29.97p) [4K]:Approx. 70min. (59.94p) [Full HD]:Approx. 80min. (59.94p) Face detection is set to OFF Approximate number of frames or movie recording time that can be taken with a fully-charged based on CIPA Standard. |
Operating Temperature | 0℃~+40℃ |
Operating Humidity | 10%~80% (no condensation) |
Start Up Period | Approx. 0.5sec. |
Camera Item Includes | Li-ion battery NP-W126S USB cable Headphone adapter Shoulder strap Body cap |
Weather Resistant | No |
Image Processing Engine | X-Processor 5 |
TRADE // Sell
Trade in & Trade Up
We make it easy to trade in and trade up to the next piece of gear.