| Type | Specifications |
|---|
| Lens Mount | Nikon Z mount |
| Image Sensor | |
| Effective Pixels | 24.5 million |
| Sensor Size | 35.9 mm x 23.9 mm |
| Total Pixels | 26.79 million |
| Dust-Reduction System | Image sensor cleaning, Image Dust Off reference data (requires NX Studio) |
| Dust-Off Reference Photo | Yes |
| Image Area (pixels) | |
| FX-format | (L) 6048 x 4032 (large), (M) 4528 x 3024 (medium), (S) 3024 x 2016 (small) |
| DX-format | (L) 3984 x 2656 (large), (M) 2976 x 1992 (medium), (S) 1984 x 1328 (small) |
| 1:1 (16 x 16) | (L) 4032 x 4032 (large), (M) 3024 x 3024 (medium), (S) 2016 x 2016 (small) |
| 1:1 (24 x 24) | (L) 4032 x 4032 (large), (M) 3024 x 3024 (medium), (S) 2016 x 2016 (small) |
| 16:9 (36 x 20) | (L) 6048 x 3400 (large), (M) 4528 x 2544 (medium), (S) 3024 x 1696 (small) |
| Image Sensor Type | Partially Stacked CMOS Sensor |
| File System | |
| File Format Still Images | NEF (RAW): 14 bit with lossless, high-efficiency*, and high efficiency options JPEG: JPEG-Baseline compliant with fine (approx. 1:4), normal (approx. 1:8), or basic (approx. 1:16) compression; size-priority and optimal-quality compression available HEIF: Supports fine (approx. 1 : 4), normal (approx. 1 : 8), or basic (approx. 1 : 16) compression; size-priority and optimal-quality compression available NEF (RAW)+JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats NEF (RAW)+HEIF: Single photograph recorded in both NEF (RAW) and HEIF formats |
| Storage Media | CFexpress (Type B), XQD, SD (Secure Digital), and UHS‑II compliant SDHC and SDXC memory cards |
| Card Slot | 2 slots (1 CFexpress/XQD and 1 SD) |
| File System | DCF 2.0, Exif 2.32, MPEG‑A MIAF |
| Viewfinder | |
| Viewfinder | 1.27-cm/0.5-in. UXGA OLED electronic viewfinder with approx. 5760k-dots, color balance, auto and 19-level manual brightness controls, and support for high frame rates |
| Viewfinder Frame Coverage | Approx. 100% horizontal and 100% vertical |
| Viewfinder Magnification | Approx. 0.8x (50 mm lens at infinity, -1.0 m -1) |
| Viewfinder Eyepoint | 21mm (-1.0 m-1; from rearmost surface of viewfinder eyepiece lens) |
| Viewfinder Diopter Adjustment | −4 – +2 m−1 |
| Eye Sensor | Automatically switches between monitor and viewfinder displays |
| Lens | |
| Depth-of-Field Control | Yes |
| Lens Compatibility at a Glance | Z mount NIKKOR lenses F mount NIKKOR lenses with mount adapter; restrictions may apply |
| Compatible Lenses | Z mount NIKKOR lenses F mount NIKKOR lenses with mount adapter; restrictions may apply |
| Shutter | |
| Shutter Type | Electronically-controlled vertical-travel focal-plane mechanical shutter; electronic front-curtain shutter; electronic shutter |
| Shutter Speed | ¹⁄₈₀₀₀ – 30 s (choose from step sizes of ¹⁄₃, ¹⁄₂, and 1 EV, extendable to 900 s in mode M), bulb, time When using an electronic shutter, the shutter speed can be set up to ¹⁄₁₆,₀₀₀ s. |
| Fastest Shutter Speed | Mechanical shutter: 1/8000; Electronic shutter: 1/16000 sec. |
| Slowest Shutter Speed | 900 sec. |
| Flash Sync Speed | Up to: 1/200 second |
| Bulb Shutter Setting | Yes |
| Shutter Release Modes | Single frame, Continuous L, Continuous H, Continuous high-speed (extended), High-speed frame capture with Pre-Release Capture, Self-timer |
| Approx. Frame Advance Rate | Continuous L: Approx 1-7 fps, Continuous high speed: Approx. 8.1 fps (when using the electronic shutter and image quality settings other than NEF (RAW) and NEF (RAW) +: approx. 16 fps), Continuous high speed (extended): Approx. 14 fps (with electronic shutter: Approx. 20 fps), High-speed frame capture + (C30): Approx. 30 fps, High-speed frame capture + (C60): Approx. 60 fps, High-speed frame capture + (C120): Approx. 120 fps, Maximum frame advance rate as measured by in house tests |
| Continuous Shooting Options | Continuous L: 1-7 fps, Continuous H: 1-8.1 fps (up to 16 fps with electronic shutter), Continuous H extended: 1-14 fps (up to 20 fps with electronic shutter), High-speed frame capture + (C30): Approx. 30 fps, High-speed frame capture + (C60): Approx. 60 fps, High-speed frame capture + (C120): Approx. 120 fps, Maximum frame advance rate as measured by in house tests |
| Self-Timer | 2, 5, 10, 20 sec.; 1-9 exposures at intervals of 0.5, 1, 2, or 3 sec. |
| Timer duration electronically controlled | |
| Silent Shooting | Yes |
| Top Continuous Shooting Speeds | 20 frames per second with RAW at Full Resolution, 30 frames per second with JPEG at Full Resolution, 60 frames per second with JPEG at Full Resolution, 120 frames per second with JPEG at 11 Megapixels |
| Exposure | |
| Exposure Metering System | TTL metering using camera image sensor |
| Metering Method | Matrix metering, Center-weighted metering: Weight of 75% given to 12 mm or 8 mm circle in center of frame or weighting can be based on average of entire frame, Spot metering: Meters 4 mm circle centered on selected focus point, Highlight-weighted metering |
| Metering Range | '-4 to +17 EV (ISO 100, f/2.0 lens, 20 °C/68 °F) |
| Exposure Modes | Auto, Programmed auto with flexible program (P), Shutter-priority auto (S), Aperture-priority auto (A), Manual (M) |
| Exposure Compensation | '−5 – +5 EV (choose from step sizes of ¹⁄₃ and ¹⁄₂ EV) |
| Exposure Bracketing | Yes |
| Exposure Lock | Luminosity locked at detected value |
| Picture Control | Flexible Picture Control, Rich Tone Portrait, Deep Tone Monchrome, Flat Monochrome, Storage for custom Picture Controls, Selected Picture Control can be modified, Vivid, Standard, Portrait, Neutral, Monochrome, Landscape, Flat, Creative Picture Controls (Dream, Morning, Pop, Sunday, Somber, Dramatic, Silence, Bleached, Melancholic, Pure, Denim, Toy, Sepia, Blue, Red, Pink, Charcoal, Graphite, Binary, Carbon), Auto |
| Multiple Exposure | Add, average, lighten, darken |
| HDR Overlay | Yes |
| Photo mode flicker reduction | Yes |
| High-frequency flicker reduction | Yes |
| Sensitivity | |
| ISO Sensitivity | ISO 100 to 64000 in steps of 1/3 and 1 EV, Can also be set to approx. 0.3, 0.7, or 1 EV (ISO 50 equivalent) below ISO 100 or to approx. 0.3, 0.7, 1 or 1.7 EV (ISO 204800 equivalent) above ISO 64000; auto ISO sensitivity control available Note: ISO sensitivity is restricted to ISO 200–25600 with Highlight-Weighted Metering |
| White Balance | |
| White Balance | Auto (3 types), Natural light auto, Direct sunlight, Cloudy, Shade, Incandescent, Fluorescent (3 types), Choose color temperature (2500 K to 10000 K), Preset manual (up to 6 values, spot white balance measurement available during live view), all with fine-tuning; Choose color temperature (2500 K to 10000 K), Preset manual (up to 6 values, spot white balance measurement available during live view), all with fine-tuning |
| Preset Manual | Yes (up to 6 values, spot white balance measurement available during live view) |
| Color Temperature | 2500 K to 10000 K |
| White Balance Bracketing | Yes (2 to 3 frames in steps of 1, 2, or 3) |
| Focus | |
| Autofocus System | Hybrid phase-detection/contrast-detection AF with AF assist |
| Focus Modes | Single-servo AF (AF-S), Continuous-servo AF (AF-C), Full-time AF (AF-F), Manual (M) |
| Maximum Number of Focus Points | 493 |
| Focus Lock | Focus can be locked by pressing shutter-release button halfway (single-servo AF) or by pressing center of sub-selector |
| Focus Peaking | Yes |
| Focus-Area Modes | Pinpoint AF, Single-point AF, Dynamic-area AF (S, M, and L), Wide-area AF (S and L), 3D-tracking, Auto-area AF |
| Flash | |
| Built-in Flash | No |
| Flash Bracketing | Yes |
| Flash Compensation | '-3 – +1 EV (choose from step sizes of 1/3 and 1/2 EV) |
| External Flash Compatibility | Compatible with Nikon CLS |
| Monitor | |
| Monitor Size | 8 cm/3.2 in. diagonal |
| Monitor Resolution | Approx. 2100k-dots |
| Monitor Type | Tilting TFT touch-sensitive LCD |
| Angle Adjustment | Approx. 170° viewing angle, Approx. 100% frame coverage, Auto and 11-level manual monitor brightness control |
| Movie | |
| Movie File Format | MOV, MP4 |
| Video Compression | H.265/HEVC (8-bit or 10-bit, 4:2:0/4:2:2), ProRes 422 HQ (10-bit, 4:2:2) |
| Bit Depth | 8-bit, 10-bit |
| Video Bit Depth | 8-bit, 10-bit |
| Video Frame Size (pixels) and Frame Rate | 7680 x 4320/30p/25p/24p, 3840 x 2160/120p/100p/60p/50p/30p/25p/24p, 1920 x 1080/240p/200p/120p/100p/60p/50p/30p/25p/24p |
| ISO Sensitivity (Movie) | ISO 100 – 51200, ISO 64 – 102400, auto ISO sensitivity control (ISO 100 to 6400); extendable to ISO 102400, auto ISO sensitivity control (ISO 100 to 6400) |
| Focal Length | Lens focal length (1.5x when 4K UHD/2160/60p/50p/30p/25p/24p, 1.2x when recording 1080/120p/100p/60p/50p) |
| Focus-Area Modes (Movie) | Single-point AF, Wide-area AF (S and L), Auto-area AF |
| Focus Modes (Movie) | AF-S (Single-servo AF), AF-C (Continuous-servo AF), Full-time AF (AF-F), Manual (M) |
| Autofocus System (Movie) | Hybrid phase-detection/contrast-detection AF with AF assist |
| Exposure Compensation (Movie) | '-5 – +5 EV in steps of ¹⁄₃ and ¹⁄₂ EV (available only in modes P, S, A, and M) |
| Monitor Size | 8 cm/3.2 in. diagonal |
| Maximum Recording Time | 125 minutes |
| Frame Advance Rate | Continuous L: Approx. 1–7 fps, Continuous high speed: Approx. 8.1 fps (with electronic shutter: Approx. 16 fps), Continuous high speed (extended): Approx. 14 fps (with electronic shutter: Approx. 20 fps), High-speed frame capture + (C30): Approx. 30 fps, High-speed frame capture + (C60): Approx. 60 fps, High-speed frame capture + (C120): Approx. 120 fps |
| Audio Recording Device | Built-in stereo microphone or external microphone with attenuator option; sensitivity adjustable |
| Microphone | Built-in stereo or external stereo microphone |
| Interface | |
| USB Port | Type C |
| HDMI | Yes |
| Audio Input | 1 x 3.5 mm stereo mini-pin jack |
| Headphone Output | 1 x 3.5 mm stereo mini-pin jack |
| Wi-Fi | IEEE 802.11b/g/n/a/ac; 2.4 and 5 GHz |
| Bluetooth | Bluetooth Specification Version 5.0 |
| Power Source | |
| Battery | EN-EL15c |
| Battery Life (CIPA) | 330 shots |
| Dimensions and Weight | |
| Dimensions (W x H x D) | Approx. 5.3 in. x 4.2 in. x 3.0 in. (134 x 101 x 76mm) |
| Weight | Approx. 2 lb (900g) with battery and memory card |